New developments and tools for condition monitoring
SOLARIZE Training course
SOLARIZE
Free training course for CST professionals on
New developments and tools for condition monitoring
Announcement and call for applications
| Location: | DLR Institute for Solar Research, Cologne, Germany |
| Date: | 22nd to 24th October 2025 |
| Target group: | Engineers, researchers and representatives from European CST industry and companies who want to be trained on CST condition monitoring |
| Course Language: | English |
| Trainers: | Scientists and Specialists from DLR and University of Évora |
| Objective: |
The course will include theoretical and practical modules covering the following topics:
|
| Application: |
The registration deadline is September 26th 2025 on a first come, first serve basis. Class size is limited to 17 participants. Eligible candidates will be informed until October 3rd, 2025. The maximum number of participants per company is two. SOLARIZE project is funded by the European Union under the Grant Agreement No 101131982. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or HADEA. Neither the European Union nor the granting authority can be held responsible for them. |
| Fees: |
No course fee is applicable. The costs for transport between DLR Jülich and Cologne, coffee breaks and lunch will be covered by the SOLARIZE project. Accommodation and travel costs shall be covered by the participant. |
| Contact: |
For further information about the course, please contact: Daniel Benitez (DLR), Tel.: +49 2203 6014161, email: daniel.benitez@dlr.de Sonja Kallio (DLR), Tel.: +49 2203 6011059, email: sonja.kallio@dlr.de |
| Participation: | To apply please fill out the application form, found under this SOLARIZE event page. |
Draft Course Program “New developments and tools for condition monitoring”
| Wednesday, 22/10/25 | |
| Welcome at DLR Cologne and Introduction to DLR | DLR |
| Introduction to condition monitoring in solar tower plants | DLR |
| Participant's introduction, experience in issues relevant to this course | All participants |
| Get more out of existing measurement data – Model-based condition monitoring | Alex Brenner (DLR-SF) |
| Lunch (DLR Canteen) | |
| Commissioning and Operation of the HPS-2 Loop at EMSP: Developments, Achievements, and Challenges | Paula Martins (Uni Evora) |
| MOPOW facility presentation | Christoph Hilgert / Nicole Janotte (DLR-FF) |
| MOPOW visit | Christoph Hilgert / Nicole Janotte (DLR-FF) |
| SOPRAN visit | Dirk Krüger (DLR-SF) |
| Solar furnace | TBD (DLR-FF) |
| QUARZ Center | Benedikt Kölsch (DLR-SF) |
| Thursday, 23/10/25 | |
| Transfer to DLR Jülich | |
| Presentation LEIA project | Marc Röger (DLR-SF) |
| Operation and maintenance of solar tower plants | Felix Göhring (DLR-SF) |
| Measurements of Heliostats | Marc Röger (DLR-SF) |
| Condition monitoring of REPAs | Sonja Kallio (DLR-SF) |
| Lunch | |
| Synlight visit | Dmitri Laaber (DLR-FF) |
| Solar Towers visit | Felix Göhring (DLR-SF) |
| Friday, 24/10/25 | |
| Field observations and damage diagnostics in commercial solar thermal plants | Eckhard Lüpfert (DLR-SF) |
| New tools for CSP plants operation optimization | Radia Ait El Cadi (Uni Evora) |
| Presentation drone measurements for condition monitoring | Marc Röger (DLR-SF) |
| Industry presentation | TBD |
| Lunch (DLR Canteen) | |
| Industry presentation | TBD |
| Introduction Condition Monitoring Workshop | Benedikt Kölsch & Sonja Kallio (DLR-SF) |
| Condition Monitoring Workshop | All participants (hybrid event) |
| Wrap up | Benedikt Kölsch & Sonja Kallio (DLR-SF) |
